Daftar Harga Tiens Banten

Kategori Kode Nama Produk PV BV Harga Konsumen
Supplemen Kesehatan - Seri Pembersih 004 Jiang Zhi Tea 91 91 115.000
006 Renuves 383 383 484.000
007 Vitaline 232 232 293.000
010 Chitin Chitosan 322 322 407.000
011 Double Cellulose 191 191 242.000
014 Grape Extract 433 433 574.000
101 Nonitrend 125 125 159.000
Supplemen Kesehatan - Seri Penyeimbang 005 Spirulina 251 251 317.400
013 Muncord 353 353 446.000
097 Ginseng Cafe 27 27 78.000
100 Glucosamin 153 153 193.000
Supplemen Kesehatan - Seri Penguat 001 Nutrient Calcium Powder 172 172 217.000
002 Shutang Calcium Powder 211 211 267.000
003 Calcium Powder for Children 182 182 230.000
009 Zinc 102 102 128.000
012 Calcium Chewable 182 182 230.000
060 Diacont 293 293 370.000
Alat Kesehatan 501 Hypotension Apparatus 600 600 759.000
503 Accupoints Health Care Apparatus 792 792 1.012.000
518 TIENS Life Electro Acupuncture (Aculife) 3973 3973 5.025.500
521 Photon Bio Energi Matress (King) 11520 11520 22.080.000
522 Photon Bio Energi Matress (Queen) 10200 10200 19.550.000
523 Photon Bio Energi Matress (Single) 9000 9000 17.250.000
527 Fruit And Vegetables Cleaner 600 600 1.380.000
528 Aura Energy Stone 800 800 920.000
530 Multifunctional Head Care Apparatus 1123 1123 1.783.000
688 Aura Energy Rubber Protection 0 0 50.000
725 TIENS Acupoints Treasure Multifunctional Apparatus 2728 2728 4.312.500
726 Ti Energy Bracelet Crystal Black (Man) 194mm 2000 2000 2.530.000
727 Ti Energy Bracelet Crystal Black (Man) 220mm 2000 2000 2.530.000
728 Ti Energy Bracelet Elegant Black (Man) 209mm 2000 2000 2.530.000
729 Ti Energy Bracelet Elegant Black (Man) 230mm 2000 2000 2.530.000
730 Ti Energy Bracelet Magic White (Woman) 185mm 2000 2000 2.530.000
731 Ti Energy Bracelet Magic White (Woman) 197mm 2000 2000 2.530.000
732 Ti Energy Bracelet Glaring Golden (Woman) 179mm 2000 2000 2.530.000
733 Ti Energy Bracelet Glaring Golden (Woman) 193mm 2000 2000 2.530.000
Perawatan Rumah Tangga 462 DiCHO Fruits & Vegetable / Dish Detergent 46 46 72.000
558 Diluting Bottle DiCHO (cap) 0 0 10.000
Perawatan Pribadi 555 Herbal Toothpaste 57 57 72.450
564 Airiz Sanitary Napkin (Day Use) 26 26 41.000
565 Airiz Panty Liner 35 35 55.000
566 Airiz Sanitary Napkin (Night Use) 26 26 40.000
Lainnya - Produk Otomotif 451 High Performance Engine Oil 74 74 169.050
452 Advanced SS Oil 55 55 125.350
453 Premium SE Oil 53 53 120.750
454 High Performance Motorcycle Oil 51 51 117.300
455 Premium Gear Oil 67 67 154.100
456 High Performance Diesel Engine Oil 53 53 120.750
Lainnya - Kebutuhan Pertanian 459 Feng Shou Pupuk 1 L 42 42 97.750
461 Feng Shou Pupuk 150 ml 7 7 16.100
Alat Bantu Bisnis 000 Starterkit 0 0 0
Alat Bantu Promosi 640 Lubricants Brosur 0 0 3.000
642 FOKUS TIENS 0 0 2.500
648 DVD Acupoints Health Care Apparatus 0 0 8.000
658 Health Compendium 0 0 25.000
666 Fruit & Vegetable Cleaner CD & Flyer 0 0 8.000
671 Paket Katalog Airiz 0 0 40.000
676 Airiz Brosur A5 0 0 5.000
678 Fruit & Vegetable Cleaner Brosur A4 0 0 6.000
679 Feng Shou Pupuk Hayati Flyer A4+ 0 0 7.000
680 DVD Produk Utama Makanan Kesehatan 0 0 15.000
683 TIENS Café Flyer A5 0 0 5.000
687 Katalog Produk TIENS 0 0 18.000
689 Perusahaan Manajemen Kesehatan Tai Ji Sun 0 0 12.500
690 Universitas Internasional TIENS 0 0 12.500
691 Profil Perusahaan Grup TIENS 0 0 20.000
692 Noni Trend Flyer 0 0 6.000
693 Glucosamin Flyer 0 0 6.000
694 Indonesia Business Pocket Book 2011 0 0 12.500
695 Shopping Bag 0 0 8.000
696 Brosur New Marketing Plan 2011 (10pcs/set) 0 0 10.000
708 Buku TIENS Group CSR Report 2011 0 0 25.000
709 TIENS Product Booklet ( 5pcs/set) 0 0 5.000
710 Brochure DiCHO 0 0 6.000